Pool-Side Room Rates
CLICK HERE TO VIEW PHOTOS OF THE ROOMS
Description | Winter | Summer |
---|---|---|
Pool-Side Standard | $95 | $85 |
Pool-Side Jr Suite | $125 | $100 |
Pool-Side Suite | $145 | $115 |
Garden View Upper Terrace | $145 | $115 |
Pool-Side Upper Terrace | $165 | $135 |
3 Bedroom Riverside Villa | email for quote | email for quote |
Xmas rates available on request· All Rooms feature A/C, King or Queen Beds, T/V, Ceiling Fans and Wireless Internet Access· Prices per night based on Single/Double Occupancy. Additional person $20.00 · Children 11 years and younger – free lodging · Free Internet · Add 9% Lodging Tax. Price in $US · Winter: Nov 1st – May 31st, Summer: June 1st – Dec 14th |
Meals
Breakfast | Lunch | Dinner | |
---|---|---|---|
Price | $12 | $17 | $22 |
Please add 12.5% Sales Tax to all prices· Meals are 1/2 price for children 11 years and under |
All Inclusive Belize Packages
Description | Adults | Children* | Family** |
---|---|---|---|
3 Night: Explorer | $895 | $475 | $2,700 |
4 Night: Mayan Adventure | $1,195 | $580 | $3,310 |
5 Night: Extreme Jungle | $1,490 | N/A | N/A |
5 Night: Surf & Turf | $1,250 | $640 | $3,750 |
6 Night: Extreme Adventure | $1,760 | N/A | N/A |
7 Night: Reefs & Ruins | $1,695 | $850 | $4,950 |
7 Night: Horseback Riding | $1,890 | $899 | $5,495 |
8 Night: Jungle Safari | $2,310 | $1,200 | $6,700 |
12 Night: Belize Multisport | $3,450 | N/A | N/A |
14 Night: Mexico/Belize | $4,394 | $2,140 | $12,045 |
14 Night: Reefs & Rainforest | $4,042 | N/A | N/A |
Scuba Diving Packages | See table of prices | ||
Tropical Island Extension | See table of prices | ||
Belize Honeymoon Packages | See table of prices | ||
* Children 11 years and younger**Family Package is Based on 2 Adults and 2 Children, 11 years and younger· Additional Single Traveller Supplement of 35%
Flight costs to/from Belize are not included Package Price is Per Person and in $US Package includes all Accommodation, Vehicle transfers, meals, guides, fees and taxes Other guests may be included on a tour Private tours an additional $150.00 per tour Accommodation for packages are in Air Conditioned Rooms |
Belize Adventure Tours and Day Trips
Description | Price in USD | |
---|---|---|
Jungle Horseback Riding | $75 | |
Cave Tubing | $95 | |
Half Day Belize River Boat Tour | $35 | |
Cayo Two Temple Tour | $105 | |
Xunantunich OR Cahal Pech | $95 | |
Caracol Temples & Waterfalls | $145 | |
Tikal Temples, Guatemala | $185 | |
Belize Zoo Tour | $50 | |
Actun Tunichil Muknal Caving | $130 | |
CheChem Ha Caving Tour | $115 | |
Barton Creek Cave Kayaking | $105 | |
Black Hole Drop Abseiling | $145 | |
Kayaking Adventure Trip | See table of prices | |
Half Day Biking Tour | $55 | |
Belize Zip Line | $95 | |
Yoga | See table of prices | |
Price is per person· Please add 12.5% Sales Tax to all prices· 1/2 price for children 11 years and under |
Transfer Fees
Description | Flight (One Way) | Car *** |
---|---|---|
San Pedro / Ambergris Caye | Email for rates | N/A |
Caye Caulker | Email for rates | N/A |
Belize International Airport | N/A | $125 |
Belize Municipal Airport | N/A | $130 |
Placencia | $75 | $215 |
Dangriga | $70 | $135 |
Belmopan | N/A | $25 |
San Ignacio | N/A | $85 |
Hopkins N/A | N/A | $145 |
Round trip prices are double
*** Private Transfer Based on 1-4 People Please add 12.5% Sales Tax to all prices |